Description
Surimi (54%) [Fish Meat], Water, Starch, Common Salt, Sugar, Egg White powder, Stabilizer (INS407), Colour (INS160a(ii)), Flavour (Nature identical flavouring substances)
| Nutritional Information | Per 100g | Per Serve | % of RDA Per Serve |
|---|---|---|---|
| Calories, kcal | 91.75 | 77.98 | 3.85% |
| Protein, g | 11 | 9.35 | – |
| Carbohydrate, g | 11.48 | 9.7 | – |
| Total Sugars, g | 3.9 | 3.3 | – |
| Added Sugars, g | 0.8 | 0.6 | 1.2% |
| Total Fat, g | 0.17 | 0.14 | 0.2% |
| Saturated Fat, g | 0.09 | 0.07 | 0.3% |
| Trans Fat, g | < 0.01 | 0.008 | 0.4% |
| Cholesterol, mg | 9 | 7.6 | – |
| Sodium, mg | 700 | 595 | 29.75% |












