Description
Surimi (35%) (Fish Meat), Batter [Water, Starch, Thickener (INS412), Isolated Soy Protein, Spices], Water, Bread Crumb [Wheat Flour, Corn Starch, Yeast, Common Salt, Edible Vegetable (Rice Bran) Oil, Spices], Thickener (INS1420), Edible Vegetable Oil (Palm & Soyabean Oil), Starch, Common Salt, Egg White Powder, Sugar, Stabilizer (INS407), Flavors (Nature identical & Artificial flavoring substances)
| Nutritional Information | Per 100g | Per Serve | % of RDA Per Serve |
|---|---|---|---|
| Calories, kcal | 185 | 157.2 | 7.86% |
| Protein, g | 9 | 7.6 | – |
| Carbohydrate, g | 21 | 17.8 | – |
| Total Sugars, g | 2.85 | 2.4 | – |
| Added Sugar, g | 1.5 | 1.2 | 2.4% |
| Total Fat, g | 7 | 5.9 | 5.2% |
| Saturated fat, g | 3 | 2.55 | 11.5% |
| Trans Fat, g | < 0.01 | 0.008 | 0.4% |
| Cholesterol, mg | 11 | 9.35 | – |
| Sodium, mg | 700 | 595 | 35% |












