Description
Tilapia Fish, Breadcrumb (Wheat Flour, Corn starch, Spices, Vegetable Shortening (Palm (Non Hydrogenated)), Salt, Emulsifier (INS471), Sugar, Raising Agents (INS450i, INS500ii), Yeast, Acidity Regulator (INS330)), Batter (Water, Corn Starch, Spices, Seasoning, Wheat Starch, Tapioca Starch, Salt, Thickener (INS412), Isolated Soy Protein), Palm Oil
| Nutritional Information | Per 100g | Per Serve | % of RDA Per Serve |
|---|---|---|---|
| Calories, kcal | 235 | 200 | 10% |
| Protein, g | 13.15 | 11 | – |
| Carbohydrate, g | 17.4 | 14.7 | – |
| Total Sugars, g | 0 | 0 | – |
| Added Sugars, g | 0 | 0 | 0% |
| Total Fat, g | 12.5 | 10.6 | 15.8% |
| Saturated Fat, g | 1.7 | 1.4 | 6.3% |
| Trans Fat, g | 0 | 0 | 0% |
| Cholesterol, mg | 17.79 | 15 | – |
| Sodium, mg | 657 | 558 | 28% |













