Description
Tilapia Fish(73%), Batter(Water, Spices, Corn Starch, Tapioca Starch, Wheat Starch, Salt, Gaur Gum(INS 412), Isolated Soy protein, Bread Crumb(Wheat flour, Wheat Gluten, Salt, Spices and Condiments , Yeast), Edible Vegetable Oil (Palm Oil)
Allergen: Product contains Fish, Wheat And Soyabean
| Nutritional Information | Per 100g | Per Serve | % of RDA Per Serve |
|---|---|---|---|
| Calories, kcal | 200 | 170 | 8.5% |
| Protein, g | 10 | 8.5 | – |
| Carbohydrate, g | 16.8 | 14.3 | – |
| Total Sugars, g | 0 | 0 | – |
| Added Sugars, g | 0 | 0 | 0% |
| Total Fat, g | 10.3 | 8.7 | 12.9% |
| Saturated Fat, g | 1.5 | 1.2 | 5.4% |
| Trans Fat, g | 0 | 0 | 0% |
| Cholesterol, mg | 21.64 | 18.4 | – |
| Sodium, mg | 725 | 616 | 30.8% |












